


SHAMSA
Parts: Shirt & Trousers
Fabric : Lawn
To find your perfect size, click on the size chart button.
Embroidered basics RTW size chart
Inches
SHIRT | |||||
---|---|---|---|---|---|
Size Inches | XS | S | M | L | XL |
Length | 39 | 40 | 41 | 42 | 42 |
Shoulder | 13.5 | 14 | 14.5 | 15.5 | 16 |
Chest | 18.5 | 19.5 | 20.5 | 22 | 24 |
Shirt Hip | 20.5 | 21.5 | 22.5 | 24 | 26 |
Hem | 24 | 25 | 26 | 27.5 | 27.5 |
Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23.5 |
BOTTOM | |||||
Size Inches | XS | S | M | L | XL |
Length | 37 | 38 | 39 | 40 | 40 |
Waist Relaxed | 26 | 28 | 30 | 32 | 34 |
Hip Round | 44 | 48 | 52 | 54 | 56 |
Bottom Half | 5.5 | 6 | 6.5 | 7.5 | 7.5 |
Please note that the Size Guide is for reference only. Slight variances may occur in different products.
Choose options



SHAMSA
Sale priceRs. 3,050.00
Regular priceRs. 3,850.00